Academic year 2025/26
Reception Outcomes
The Good Level of Development score for our Foundation Stage was 76.7% This score is the percentage of children who were awarded ‘Expected’ grades in all Prime, Literacy and Mathematics areas.
| Icknield Walk First (unvalidated) | National 2024/25 |
Good Level of Development (GLD) | 76.6 | 68.3 |
Areas of Learning | % Expected + | |
Icknield Walk First | National 2024/25 | |
Personal, Social & Emotional Development | 87.8 | 86.5 |
Communication and Language | 89.2 | 82.2 |
Physical Development | 95.8 | 88.5 |
Literacy | 85.5 | 76.2 |
Mathematics | 85 | 79 |
Understanding the World | 90.6 | 82.9 |
Expressive Arts and Design | 94.1 | 87.1 |
Key Stage 1 Phonics Outcomes
Year 1 | |
Met the required standard | |
Icknield Walk First School (unvalidated) | National 2024/25 |
90 | 80 |