Academic year 2024/25
Reception Outcomes
The Good Level of Development score for our Foundation Stage was 76.7% This score is the percentage of children who were awarded ‘Expected’ grades in all Prime, Literacy and Mathematics areas.
| Icknield Walk First (unvalidated) | National 2024/25 |
Good Level of Development (GLD) | 76.6 | 68.3 |
Areas of Learning | % Expected + | |
Icknield Walk First | National 2024/25 | |
Personal, Social & Emotional Development | 90 | 83.1 |
Communication and Language | 87.6 | 79.6 |
Physical Development | 85 | 84.7 |
Literacy | 76.7 | 71 |
Mathematics | 76.7 | 78.4 |
Understanding the World | 86.7 | 80.4 |
Expressive Arts and Design | 95 | 85.1 |
Key Stage 1 Phonics Outcomes
Year 1 | |
Met the required standard | |
Icknield Walk First School (unvalidated) | National 2024/25 |
93 | 80 |